pfSense 2.4.4 on Teklager APU2C0

I think all of you, the readers, are aware of the pfSense basic stuff; DHCP, OpenVPN, Squid (and the reverse), etc… But let’s go beyond.

Well, I bought a open-source based product, which is based on a PC Engines schematics and their BIOS. Yes, the BIOS and the schemas are downloadable, and you can compile your own BIOS. Pretty cool.

The hardware I bought is ‘APU2C0’ from TekLager (https://teklager.se/en/products/routers/pc-engines-apu2c0). No, I don’t have any connection to them nor are they sponsoring me in any way. Their consept of bringing open-source hardware to the market with support is remarkable, and I wanted to test what it is worth. Unbias.

Hardware is:
2x Gigabit LAN (Intel i211AT)
Quad Core CPU (AMD G series GX-412TC, 1 GHz quad core with 64 bit and AES-NI support)
16GB SSD
2GB RAM (DDR3-1333 DRAM)
no active cooling, which makes it completely silent

This costs ~2200 SEK, which makes about ~210 EUR. Plus when in the Nordics, you get it fast. Like really fast. Mine was ordered on a friday and received next week wednesday.
The box included the device itself (you can make the adjustments on the shop yourself), power cord, and a serial (RS-232) <-> serial (RS-232) -cable. This was a bit disappoitment, because no current motherboard (?) host a serial connection. So, I had to get one. No biggie, but guys at the TekLager should ship a USB <-> Serial -cable.

All or nothing, I hooked the hardware up, and… What did you except… Working factory-default -config on a pfSense showed up. The paranoid me looked around with SHA on the files, and couldn’t find anything suspicious. The install was very recent ‘2.4.4-p1’ with factory defaults. So far looking excellent.

I did a re-install to the ZFS -filesystem, because of the UFS -filesystem causing reboots on a un-expected power-cycle (source: https://teklager.se/en/knowledge-base/pfsense-ufs-filesystem-corruption-after-power-loss/).

I must take this up here, that I know you can get ‘Fitlet2’ -setups, or setups that are superior on throughput / performance on the same price, but things that matter to me are:
(a) open-source
(b) statistics what it can do
(c) support for OS’s (hardware-wise)
(d) from where it is on
(e) performance
(f) delivery time
(g) support

So with this on I updated the BIOS, a must feature, on a firewall-box with instructions provided, and what I got was 4.9.0.2 system.
Next step was to update the pfSense to newest release, and this was no trouble. This s what I got, what I think of ‘my-factory-defaults’:

Next step was to benchmark this box. So, newest BIOS and newest pfSense on, I got with iPerf:

Connecting to host 192.168.69.5, port 5201
[ 4] local 192.168.1.102 port 50703 connected to 192.168.69.5 port 5201
[ 6] local 192.168.1.102 port 50704 connected to 192.168.69.5 port 5201
[ 8] local 192.168.1.102 port 50705 connected to 192.168.69.5 port 5201
[ 10] local 192.168.1.102 port 50706 connected to 192.168.69.5 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 44.8 MBytes 375 Mbits/sec
[ 6] 0.00-1.00 sec 44.6 MBytes 374 Mbits/sec
[ 8] 0.00-1.00 sec 256 KBytes 2.10 Mbits/sec
[ 10] 0.00-1.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 0.00-1.00 sec 89.9 MBytes 754 Mbits/sec

[ 4] 1.00-2.00 sec 44.4 MBytes 372 Mbits/sec
[ 6] 1.00-2.00 sec 44.4 MBytes 372 Mbits/sec
[ 8] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 1.00-2.00 sec 88.8 MBytes 745 Mbits/sec

[ 4] 2.00-3.00 sec 43.2 MBytes 363 Mbits/sec
[ 6] 2.00-3.00 sec 43.4 MBytes 364 Mbits/sec
[ 8] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 2.00-3.00 sec 86.6 MBytes 726 Mbits/sec

[ 4] 3.00-4.00 sec 42.6 MBytes 358 Mbits/sec
[ 6] 3.00-4.00 sec 42.5 MBytes 357 Mbits/sec
[ 8] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 3.00-4.00 sec 85.1 MBytes 715 Mbits/sec

[ 4] 4.00-5.00 sec 43.9 MBytes 368 Mbits/sec
[ 6] 4.00-5.00 sec 44.1 MBytes 370 Mbits/sec
[ 8] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 4.00-5.00 sec 88.0 MBytes 738 Mbits/sec

[ 4] 5.00-6.00 sec 45.1 MBytes 378 Mbits/sec
[ 6] 5.00-6.00 sec 45.0 MBytes 377 Mbits/sec
[ 8] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 5.00-6.00 sec 90.1 MBytes 755 Mbits/sec

[ 4] 6.00-7.00 sec 45.0 MBytes 378 Mbits/sec
[ 6] 6.00-7.00 sec 44.9 MBytes 377 Mbits/sec
[ 8] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 6.00-7.00 sec 89.9 MBytes 755 Mbits/sec

[ 4] 7.00-8.00 sec 45.0 MBytes 377 Mbits/sec
[ 6] 7.00-8.00 sec 44.9 MBytes 376 Mbits/sec
[ 8] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 7.00-8.00 sec 89.9 MBytes 753 Mbits/sec

[ 4] 8.00-9.00 sec 45.0 MBytes 378 Mbits/sec
[ 6] 8.00-9.00 sec 44.5 MBytes 373 Mbits/sec
[ 8] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 8.00-9.00 sec 89.5 MBytes 751 Mbits/sec

[ 4] 9.00-10.00 sec 44.8 MBytes 375 Mbits/sec
[ 6] 9.00-10.00 sec 44.6 MBytes 374 Mbits/sec
[ 8] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 9.00-10.00 sec 89.4 MBytes 750 Mbits/sec

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 444 MBytes 372 Mbits/sec sender
[ 4] 0.00-10.00 sec 444 MBytes 372 Mbits/sec receiver
[ 6] 0.00-10.00 sec 443 MBytes 371 Mbits/sec sender
[ 6] 0.00-10.00 sec 443 MBytes 371 Mbits/sec receiver
[ 8] 0.00-10.00 sec 256 KBytes 210 Kbits/sec sender
[ 8] 0.00-10.00 sec 127 KBytes 104 Kbits/sec receiver
[ 10] 0.00-10.00 sec 256 KBytes 210 Kbits/sec sender
[ 10] 0.00-10.00 sec 92.7 KBytes 75.9 Kbits/sec receiver
[SUM] 0.00-10.00 sec 887 MBytes 744 Mbits/sec sender
[SUM] 0.00-10.00 sec 887 MBytes 744 Mbits/sec receiver
iperf Done.

Connecting to host 192.168.69.5, port 5201
[ 4] local 192.168.1.102 port 50708 connected to 192.168.69.5 port 5201
[ 6] local 192.168.1.102 port 50709 connected to 192.168.69.5 port 5201
[ 8] local 192.168.1.102 port 50710 connected to 192.168.69.5 port 5201
[ 10] local 192.168.1.102 port 50711 connected to 192.168.69.5 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 22.6 MBytes 190 Mbits/sec
[ 6] 0.00-1.00 sec 22.4 MBytes 188 Mbits/sec
[ 8] 0.00-1.00 sec 22.2 MBytes 187 Mbits/sec
[ 10] 0.00-1.00 sec 22.0 MBytes 184 Mbits/sec
[SUM] 0.00-1.00 sec 89.2 MBytes 748 Mbits/sec

[ 4] 1.00-2.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 6] 1.00-2.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 8] 1.00-2.00 sec 43.1 MBytes 362 Mbits/sec
[ 10] 1.00-2.00 sec 41.6 MBytes 349 Mbits/sec
[SUM] 1.00-2.00 sec 87.9 MBytes 737 Mbits/sec

[ 4] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 2.00-3.00 sec 44.2 MBytes 371 Mbits/sec
[ 10] 2.00-3.00 sec 43.6 MBytes 366 Mbits/sec
[SUM] 2.00-3.00 sec 87.9 MBytes 737 Mbits/sec

[ 4] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 3.00-4.00 sec 43.6 MBytes 366 Mbits/sec
[ 10] 3.00-4.00 sec 42.1 MBytes 353 Mbits/sec
[SUM] 3.00-4.00 sec 85.8 MBytes 719 Mbits/sec

[ 4] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 4.00-5.00 sec 44.1 MBytes 370 Mbits/sec
[ 10] 4.00-5.00 sec 42.2 MBytes 354 Mbits/sec
[SUM] 4.00-5.00 sec 86.4 MBytes 725 Mbits/sec

[ 4] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 8] 5.00-6.00 sec 43.6 MBytes 366 Mbits/sec
[ 10] 5.00-6.00 sec 42.6 MBytes 358 Mbits/sec
[SUM] 5.00-6.00 sec 86.2 MBytes 724 Mbits/sec

[ 4] 6.00-7.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 6] 6.00-7.00 sec 256 KBytes 2.10 Mbits/sec
[ 8] 6.00-7.00 sec 45.1 MBytes 379 Mbits/sec
[ 10] 6.00-7.00 sec 39.6 MBytes 332 Mbits/sec
[SUM] 6.00-7.00 sec 86.4 MBytes 725 Mbits/sec

[ 4] 7.00-8.00 sec 55.6 MBytes 466 Mbits/sec
[ 6] 7.00-8.00 sec 38.9 MBytes 326 Mbits/sec
[ 8] 7.00-8.00 sec 128 KBytes 1.05 Mbits/sec
[ 10] 7.00-8.00 sec 256 KBytes 2.10 Mbits/sec
[SUM] 7.00-8.00 sec 94.9 MBytes 795 Mbits/sec

[ 4] 8.00-9.00 sec 47.0 MBytes 395 Mbits/sec
[ 6] 8.00-9.00 sec 46.9 MBytes 394 Mbits/sec
[ 8] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 8.00-9.00 sec 93.9 MBytes 788 Mbits/sec

[ 4] 9.00-10.00 sec 47.4 MBytes 397 Mbits/sec
[ 6] 9.00-10.00 sec 46.9 MBytes 393 Mbits/sec
[ 8] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 9.00-10.00 sec 94.2 MBytes 790 Mbits/sec

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 176 MBytes 147 Mbits/sec sender
[ 4] 0.00-10.00 sec 175 MBytes 147 Mbits/sec receiver
[ 6] 0.00-10.00 sec 157 MBytes 132 Mbits/sec sender
[ 6] 0.00-10.00 sec 157 MBytes 132 Mbits/sec receiver
[ 8] 0.00-10.00 sec 286 MBytes 240 Mbits/sec sender
[ 8] 0.00-10.00 sec 286 MBytes 240 Mbits/sec receiver
[ 10] 0.00-10.00 sec 274 MBytes 230 Mbits/sec sender
[ 10] 0.00-10.00 sec 274 MBytes 230 Mbits/sec receiver
[SUM] 0.00-10.00 sec 893 MBytes 749 Mbits/sec sender
[SUM] 0.00-10.00 sec 892 MBytes 749 Mbits/sec receiver
iperf Done.

Connecting to host 192.168.69.5, port 5201
[ 4] local 192.168.1.102 port 50952 connected to 192.168.69.5 port 5201
[ 6] local 192.168.1.102 port 50953 connected to 192.168.69.5 port 5201
[ 8] local 192.168.1.102 port 50954 connected to 192.168.69.5 port 5201
[ 10] local 192.168.1.102 port 50955 connected to 192.168.69.5 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 23.9 MBytes 200 Mbits/sec
[ 6] 0.00-1.00 sec 23.9 MBytes 200 Mbits/sec
[ 8] 0.00-1.00 sec 23.2 MBytes 195 Mbits/sec
[ 10] 0.00-1.00 sec 23.6 MBytes 198 Mbits/sec
[SUM] 0.00-1.00 sec 94.6 MBytes 793 Mbits/sec

[ 4] 1.00-2.00 sec 22.2 MBytes 187 Mbits/sec
[ 6] 1.00-2.00 sec 22.8 MBytes 191 Mbits/sec
[ 8] 1.00-2.00 sec 22.2 MBytes 187 Mbits/sec
[ 10] 1.00-2.00 sec 22.9 MBytes 192 Mbits/sec
[SUM] 1.00-2.00 sec 90.1 MBytes 756 Mbits/sec

[ 4] 2.00-3.00 sec 22.5 MBytes 189 Mbits/sec
[ 6] 2.00-3.00 sec 22.9 MBytes 192 Mbits/sec
[ 8] 2.00-3.00 sec 22.1 MBytes 186 Mbits/sec
[ 10] 2.00-3.00 sec 22.8 MBytes 191 Mbits/sec
[SUM] 2.00-3.00 sec 90.2 MBytes 757 Mbits/sec

[ 4] 3.00-4.00 sec 22.8 MBytes 191 Mbits/sec
[ 6] 3.00-4.00 sec 22.8 MBytes 191 Mbits/sec
[ 8] 3.00-4.00 sec 22.1 MBytes 186 Mbits/sec
[ 10] 3.00-4.00 sec 22.8 MBytes 191 Mbits/sec
[SUM] 3.00-4.00 sec 90.4 MBytes 758 Mbits/sec

[ 4] 4.00-5.00 sec 22.5 MBytes 189 Mbits/sec
[ 6] 4.00-5.00 sec 22.8 MBytes 191 Mbits/sec
[ 8] 4.00-5.00 sec 22.5 MBytes 189 Mbits/sec
[ 10] 4.00-5.00 sec 22.2 MBytes 187 Mbits/sec
[SUM] 4.00-5.00 sec 90.0 MBytes 755 Mbits/sec

[ 4] 5.00-6.00 sec 22.6 MBytes 190 Mbits/sec
[ 6] 5.00-6.00 sec 23.0 MBytes 193 Mbits/sec
[ 8] 5.00-6.00 sec 22.4 MBytes 188 Mbits/sec
[ 10] 5.00-6.00 sec 22.8 MBytes 191 Mbits/sec
[SUM] 5.00-6.00 sec 90.8 MBytes 761 Mbits/sec

[ 4] 6.00-7.00 sec 22.5 MBytes 189 Mbits/sec
[ 6] 6.00-7.00 sec 22.6 MBytes 190 Mbits/sec
[ 8] 6.00-7.00 sec 21.9 MBytes 184 Mbits/sec
[ 10] 6.00-7.00 sec 22.5 MBytes 189 Mbits/sec
[SUM] 6.00-7.00 sec 89.5 MBytes 751 Mbits/sec

[ 4] 7.00-8.00 sec 22.6 MBytes 190 Mbits/sec
[ 6] 7.00-8.00 sec 22.9 MBytes 192 Mbits/sec
[ 8] 7.00-8.00 sec 22.0 MBytes 184 Mbits/sec
[ 10] 7.00-8.00 sec 22.6 MBytes 190 Mbits/sec
[SUM] 7.00-8.00 sec 90.1 MBytes 756 Mbits/sec

[ 4] 8.00-9.00 sec 22.5 MBytes 189 Mbits/sec
[ 6] 8.00-9.00 sec 22.6 MBytes 190 Mbits/sec
[ 8] 8.00-9.00 sec 22.1 MBytes 186 Mbits/sec
[ 10] 8.00-9.00 sec 22.8 MBytes 191 Mbits/sec
[SUM] 8.00-9.00 sec 90.0 MBytes 755 Mbits/sec

[ 4] 9.00-10.00 sec 22.1 MBytes 186 Mbits/sec
[ 6] 9.00-10.00 sec 22.1 MBytes 186 Mbits/sec
[ 8] 9.00-10.00 sec 22.0 MBytes 185 Mbits/sec
[ 10] 9.00-10.00 sec 22.4 MBytes 188 Mbits/sec
[SUM] 9.00-10.00 sec 88.6 MBytes 744 Mbits/sec

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 226 MBytes 190 Mbits/sec sender
[ 4] 0.00-10.00 sec 226 MBytes 190 Mbits/sec receiver
[ 6] 0.00-10.00 sec 228 MBytes 191 Mbits/sec sender
[ 6] 0.00-10.00 sec 228 MBytes 191 Mbits/sec receiver
[ 8] 0.00-10.00 sec 223 MBytes 187 Mbits/sec sender
[ 8] 0.00-10.00 sec 223 MBytes 187 Mbits/sec receiver
[ 10] 0.00-10.00 sec 227 MBytes 191 Mbits/sec sender
[ 10] 0.00-10.00 sec 227 MBytes 191 Mbits/sec receiver
[SUM] 0.00-10.00 sec 904 MBytes 759 Mbits/sec sender
[SUM] 0.00-10.00 sec 904 MBytes 759 Mbits/sec receiver
iperf Done.

That is a constant ~750 Mbit per second. I had laptop on WAN -end with Intel 217 -chipset and on LAN was this box (with Intel 211 -chipset). Default setup; newest BIOS (4.9.0.2) and newest pfSense (2.4.4-p2). Not bad, not bad at all.

However, there is a knowledge base article about tweaking the performance on Teklager’s site: https://teklager.se/en/knowledge-base/apu2-1-gigabit-throughput-pfsense/
In with the tweaks, exact same test setup, and this is what I got:

Connecting to host 192.168.69.5, port 5201
[ 4] local 192.168.1.102 port 50978 connected to 192.168.69.5 port 5201
[ 6] local 192.168.1.102 port 50979 connected to 192.168.69.5 port 5201
[ 8] local 192.168.1.102 port 50980 connected to 192.168.69.5 port 5201
[ 10] local 192.168.1.102 port 50981 connected to 192.168.69.5 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 28.5 MBytes 239 Mbits/sec
[ 6] 0.00-1.00 sec 28.6 MBytes 240 Mbits/sec
[ 8] 0.00-1.00 sec 28.5 MBytes 239 Mbits/sec
[ 10] 0.00-1.00 sec 27.6 MBytes 231 Mbits/sec
[SUM] 0.00-1.00 sec 113 MBytes 949 Mbits/sec

[ 4] 1.00-2.00 sec 28.4 MBytes 238 Mbits/sec
[ 6] 1.00-2.00 sec 28.2 MBytes 237 Mbits/sec
[ 8] 1.00-2.00 sec 28.0 MBytes 235 Mbits/sec
[ 10] 1.00-2.00 sec 27.9 MBytes 234 Mbits/sec
[SUM] 1.00-2.00 sec 112 MBytes 945 Mbits/sec

[ 4] 2.00-3.00 sec 28.4 MBytes 238 Mbits/sec
[ 6] 2.00-3.00 sec 28.4 MBytes 238 Mbits/sec
[ 8] 2.00-3.00 sec 28.2 MBytes 237 Mbits/sec
[ 10] 2.00-3.00 sec 27.5 MBytes 231 Mbits/sec
[SUM] 2.00-3.00 sec 112 MBytes 944 Mbits/sec

[ 4] 3.00-4.00 sec 28.4 MBytes 238 Mbits/sec
[ 6] 3.00-4.00 sec 28.1 MBytes 236 Mbits/sec
[ 8] 3.00-4.00 sec 28.0 MBytes 235 Mbits/sec
[ 10] 3.00-4.00 sec 28.1 MBytes 236 Mbits/sec
[SUM] 3.00-4.00 sec 113 MBytes 945 Mbits/sec

[ 4] 4.00-5.00 sec 28.5 MBytes 239 Mbits/sec
[ 6] 4.00-5.00 sec 28.6 MBytes 240 Mbits/sec
[ 8] 4.00-5.00 sec 27.9 MBytes 234 Mbits/sec
[ 10] 4.00-5.00 sec 27.6 MBytes 232 Mbits/sec
[SUM] 4.00-5.00 sec 113 MBytes 945 Mbits/sec

[ 4] 5.00-6.00 sec 28.2 MBytes 237 Mbits/sec
[ 6] 5.00-6.00 sec 28.5 MBytes 239 Mbits/sec
[ 8] 5.00-6.00 sec 28.1 MBytes 236 Mbits/sec
[ 10] 5.00-6.00 sec 27.8 MBytes 233 Mbits/sec
[SUM] 5.00-6.00 sec 113 MBytes 944 Mbits/sec

[ 4] 6.00-7.00 sec 28.5 MBytes 239 Mbits/sec
[ 6] 6.00-7.00 sec 27.9 MBytes 234 Mbits/sec
[ 8] 6.00-7.00 sec 28.0 MBytes 235 Mbits/sec
[ 10] 6.00-7.00 sec 28.1 MBytes 236 Mbits/sec
[SUM] 6.00-7.00 sec 112 MBytes 945 Mbits/sec

[ 4] 7.00-8.00 sec 28.5 MBytes 239 Mbits/sec
[ 6] 7.00-8.00 sec 28.1 MBytes 236 Mbits/sec
[ 8] 7.00-8.00 sec 28.1 MBytes 236 Mbits/sec
[ 10] 7.00-8.00 sec 27.8 MBytes 233 Mbits/sec
[SUM] 7.00-8.00 sec 112 MBytes 944 Mbits/sec

[ 4] 8.00-9.00 sec 28.6 MBytes 240 Mbits/sec
[ 6] 8.00-9.00 sec 27.8 MBytes 233 Mbits/sec
[ 8] 8.00-9.00 sec 28.2 MBytes 237 Mbits/sec
[ 10] 8.00-9.00 sec 28.1 MBytes 236 Mbits/sec
[SUM] 8.00-9.00 sec 113 MBytes 945 Mbits/sec

[ 4] 9.00-10.00 sec 28.4 MBytes 238 Mbits/sec
[ 6] 9.00-10.00 sec 28.2 MBytes 237 Mbits/sec
[ 8] 9.00-10.00 sec 27.8 MBytes 233 Mbits/sec
[ 10] 9.00-10.00 sec 28.0 MBytes 235 Mbits/sec
[SUM] 9.00-10.00 sec 112 MBytes 943 Mbits/sec

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 284 MBytes 239 Mbits/sec sender
[ 4] 0.00-10.00 sec 284 MBytes 239 Mbits/sec receiver
[ 6] 0.00-10.00 sec 282 MBytes 237 Mbits/sec sender
[ 6] 0.00-10.00 sec 282 MBytes 237 Mbits/sec receiver
[ 8] 0.00-10.00 sec 281 MBytes 236 Mbits/sec sender
[ 8] 0.00-10.00 sec 281 MBytes 236 Mbits/sec receiver
[ 10] 0.00-10.00 sec 278 MBytes 234 Mbits/sec sender
[ 10] 0.00-10.00 sec 278 MBytes 234 Mbits/sec receiver
[SUM] 0.00-10.00 sec 1.10 GBytes 945 Mbits/sec sender
[SUM] 0.00-10.00 sec 1.10 GBytes 945 Mbits/sec receiver
iperf Done.

Connecting to host 192.168.69.5, port 5201
[ 4] local 192.168.1.102 port 50993 connected to 192.168.69.5 port 5201
[ 6] local 192.168.1.102 port 50994 connected to 192.168.69.5 port 5201
[ 8] local 192.168.1.102 port 50995 connected to 192.168.69.5 port 5201
[ 10] local 192.168.1.102 port 50996 connected to 192.168.69.5 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 28.1 MBytes 236 Mbits/sec
[ 6] 0.00-1.00 sec 27.8 MBytes 233 Mbits/sec
[ 8] 0.00-1.00 sec 27.6 MBytes 232 Mbits/sec
[ 10] 0.00-1.00 sec 28.4 MBytes 238 Mbits/sec
[SUM] 0.00-1.00 sec 112 MBytes 938 Mbits/sec

[ 4] 1.00-2.00 sec 28.1 MBytes 236 Mbits/sec
[ 6] 1.00-2.00 sec 27.4 MBytes 229 Mbits/sec
[ 8] 1.00-2.00 sec 27.8 MBytes 233 Mbits/sec
[ 10] 1.00-2.00 sec 28.4 MBytes 238 Mbits/sec
[SUM] 1.00-2.00 sec 112 MBytes 936 Mbits/sec

[ 4] 2.00-3.00 sec 28.2 MBytes 237 Mbits/sec
[ 6] 2.00-3.00 sec 27.6 MBytes 232 Mbits/sec
[ 8] 2.00-3.00 sec 28.1 MBytes 236 Mbits/sec
[ 10] 2.00-3.00 sec 28.2 MBytes 237 Mbits/sec
[SUM] 2.00-3.00 sec 112 MBytes 942 Mbits/sec

[ 4] 3.00-4.00 sec 26.9 MBytes 225 Mbits/sec
[ 6] 3.00-4.00 sec 28.0 MBytes 235 Mbits/sec
[ 8] 3.00-4.00 sec 27.6 MBytes 232 Mbits/sec
[ 10] 3.00-4.00 sec 29.0 MBytes 243 Mbits/sec
[SUM] 3.00-4.00 sec 112 MBytes 935 Mbits/sec

[ 4] 4.00-5.00 sec 28.2 MBytes 237 Mbits/sec
[ 6] 4.00-5.00 sec 27.9 MBytes 234 Mbits/sec
[ 8] 4.00-5.00 sec 28.0 MBytes 235 Mbits/sec
[ 10] 4.00-5.00 sec 28.4 MBytes 238 Mbits/sec
[SUM] 4.00-5.00 sec 112 MBytes 944 Mbits/sec

[ 4] 5.00-6.00 sec 28.0 MBytes 235 Mbits/sec
[ 6] 5.00-6.00 sec 28.0 MBytes 235 Mbits/sec
[ 8] 5.00-6.00 sec 27.9 MBytes 234 Mbits/sec
[ 10] 5.00-6.00 sec 28.1 MBytes 236 Mbits/sec
[SUM] 5.00-6.00 sec 112 MBytes 939 Mbits/sec

[ 4] 6.00-7.00 sec 28.2 MBytes 237 Mbits/sec
[ 6] 6.00-7.00 sec 28.1 MBytes 236 Mbits/sec
[ 8] 6.00-7.00 sec 26.5 MBytes 222 Mbits/sec
[ 10] 6.00-7.00 sec 29.0 MBytes 243 Mbits/sec
[SUM] 6.00-7.00 sec 112 MBytes 939 Mbits/sec

[ 4] 7.00-8.00 sec 27.5 MBytes 231 Mbits/sec
[ 6] 7.00-8.00 sec 28.0 MBytes 235 Mbits/sec
[ 8] 7.00-8.00 sec 28.5 MBytes 239 Mbits/sec
[ 10] 7.00-8.00 sec 28.8 MBytes 241 Mbits/sec
[SUM] 7.00-8.00 sec 113 MBytes 946 Mbits/sec

[ 4] 8.00-9.00 sec 24.2 MBytes 203 Mbits/sec
[ 6] 8.00-9.00 sec 29.1 MBytes 244 Mbits/sec
[ 8] 8.00-9.00 sec 29.4 MBytes 246 Mbits/sec
[ 10] 8.00-9.00 sec 29.8 MBytes 250 Mbits/sec
[SUM] 8.00-9.00 sec 112 MBytes 944 Mbits/sec

[ 4] 9.00-10.00 sec 27.5 MBytes 231 Mbits/sec
[ 6] 9.00-10.00 sec 27.4 MBytes 230 Mbits/sec
[ 8] 9.00-10.00 sec 28.4 MBytes 238 Mbits/sec
[ 10] 9.00-10.00 sec 29.2 MBytes 245 Mbits/sec
[SUM] 9.00-10.00 sec 112 MBytes 944 Mbits/sec

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 275 MBytes 231 Mbits/sec sender
[ 4] 0.00-10.00 sec 275 MBytes 231 Mbits/sec receiver
[ 6] 0.00-10.00 sec 279 MBytes 234 Mbits/sec sender
[ 6] 0.00-10.00 sec 279 MBytes 234 Mbits/sec receiver
[ 8] 0.00-10.00 sec 280 MBytes 235 Mbits/sec sender
[ 8] 0.00-10.00 sec 280 MBytes 235 Mbits/sec receiver
[ 10] 0.00-10.00 sec 287 MBytes 241 Mbits/sec sender
[ 10] 0.00-10.00 sec 287 MBytes 241 Mbits/sec receiver
[SUM] 0.00-10.00 sec 1.10 GBytes 941 Mbits/sec sender
[SUM] 0.00-10.00 sec 1.10 GBytes 941 Mbits/sec receiver
iperf Done.

Connecting to host 192.168.69.5, port 5201
[ 4] local 192.168.1.102 port 50998 connected to 192.168.69.5 port 5201
[ 6] local 192.168.1.102 port 50999 connected to 192.168.69.5 port 5201
[ 8] local 192.168.1.102 port 51000 connected to 192.168.69.5 port 5201
[ 10] local 192.168.1.102 port 51001 connected to 192.168.69.5 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 23.1 MBytes 194 Mbits/sec
[ 6] 0.00-1.00 sec 23.1 MBytes 194 Mbits/sec
[ 8] 0.00-1.00 sec 22.8 MBytes 191 Mbits/sec
[ 10] 0.00-1.00 sec 22.6 MBytes 190 Mbits/sec
[SUM] 0.00-1.00 sec 91.6 MBytes 768 Mbits/sec

[ 4] 1.00-2.00 sec 22.6 MBytes 190 Mbits/sec
[ 6] 1.00-2.00 sec 22.4 MBytes 188 Mbits/sec
[ 8] 1.00-2.00 sec 22.2 MBytes 187 Mbits/sec
[ 10] 1.00-2.00 sec 22.5 MBytes 189 Mbits/sec
[SUM] 1.00-2.00 sec 89.8 MBytes 753 Mbits/sec

[ 4] 2.00-3.00 sec 22.1 MBytes 186 Mbits/sec
[ 6] 2.00-3.00 sec 22.1 MBytes 186 Mbits/sec
[ 8] 2.00-3.00 sec 22.1 MBytes 186 Mbits/sec
[ 10] 2.00-3.00 sec 22.0 MBytes 184 Mbits/sec
